<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clientcide (Formerly CNET's Clientside) &#187; Visual Effects</title>
	<atom:link href="http://www.clientcide.com/category/code-snippets/visual-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientcide.com</link>
	<description>Making stuff work on the other side of the request.</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link Nudging</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/link-nudging/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/link-nudging/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:59:06 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.clientcide.com/?p=583</guid>
		<description><![CDATA[David Walsh has a nice little effect featured in the footer of his blog. He writes of it:
Link nudging is the process of adjusting the padding on a link slightly to show a simple, tasteful “jump” when you place your mouse over a link. The effect is magnified when mousing on and off a link [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/link-nudging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MochaUI &#8211; The future of StickyWin?</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/mochaui-the-future-of-stickywin/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/mochaui-the-future-of-stickywin/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 00:13:31 +0000</pubDate>
		<dc:creator>Andy L.</dc:creator>
				<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/uncategorized/mochaui-the-future-of-stickywin/</guid>
		<description><![CDATA[Ajaxian today posted about Greg Houston&#8217;s MooTools-based MochaUI class that draws draggable, resizable, rounded-corner and dropshadowed boxes without using images. It uses canvas tags and Google&#8217;s ExplorerCanvas. Looks like Greg didn&#8217;t take advantage yet of Olmo Maldonado&#8217;s MooCanvas, but maybe he&#8217;ll upgrade. His demo works well across browsers and platforms (with a small bug in [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/mochaui-the-future-of-stickywin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fx.Sort</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/fxsort/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/fxsort/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 23:47:03 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/visual-effects/fxsort/</guid>
		<description><![CDATA[I got a little bored last night and banged this out. A little 2K effect for resorting elements with an effect. More info in the wiki, download in the svn. 
#sorter{padding-left:10px; width: 300px; margin: 0px;}#sorter li{border:1px solid#666;margin:8px;padding:4px}div.spanner{float:left;margin:4px;padding:2px;border:1px solid#000}

(0) stuff
(1) more stuffreally
(2) still more stuff
(3) loads o stuff
(4) blahblahblah

var vert;var horz;window.addEvent('domready',function(){vert=new Fx.Sort($$('#sorter li'),{transition:Fx.Transitions.Back.easeInOut,duration:1000});horz=new Fx.Sort($$('.spanner'),{mode:"horizontal",transition:Fx.Transitions.Back.easeInOut,duration:1000});$('h').addEvent('click',function(){horz.sort($('order').getValue().split(','))});$('v').addEvent('click',function(){vert.sort($('order').getValue().split(','))});$$('#fxTransition, #fxEase, #duration').addEvent('change',function(){vert.options.transition=Fx.Transitions[$('fxTransition').getValue()][$('fxEase').getValue()];vert.options.duration=$('duration').getValue().toInt();horz.options.transition=Fx.Transitions[$('fxTransition').getValue()][$('fxEase').getValue()];horz.options.duration=$('duration').getValue().toInt()})});
one
two
three
four
five



 [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/fxsort/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>new: Element.pin</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/new-elementpin/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/new-elementpin/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:41:33 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/visual-effects/new-elementpin/</guid>
		<description><![CDATA[Here&#8217;s a little Mootools extension that you might find useful. I&#8217;m using it my StickyWin classes to allow the user to &#8220;pin&#8221; it in place so it won&#8217;t move if they scroll.
$(&#039;fxTarget&#039;).pin()
Execute the example, then scroll. That&#8217;s it. You can unpin it if you like:
$(&#039;fxTarget&#039;).unpin()
(note, in this example because of the way my little fxTarget [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/new-elementpin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>miniajax.com &#8211; a nice collection of patterns and scripts</title>
		<link>http://www.clientcide.com/3rd-party-libraries/miniajaxcom-a-nice-collection-of-patterns-and-scripts/</link>
		<comments>http://www.clientcide.com/3rd-party-libraries/miniajaxcom-a-nice-collection-of-patterns-and-scripts/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:05:43 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[3rd Party Libraries]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/3rd-party-libraries/miniajaxcom-a-nice-collection-of-patterns-and-scripts/</guid>
		<description><![CDATA[Over at Ajaxian today they have a post on miniajax.com which describes itself as &#8220;a showroom of nice looking simple downloadable DHTML and Ajax scripts&#8221;.
I&#8217;m not sure if they authored these scripts or if they just collected them all into slick looking examples. Some of the items link to other sites, but some they seem [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/3rd-party-libraries/miniajaxcom-a-nice-collection-of-patterns-and-scripts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>slick list sorting</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/slick-list-sorting/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/slick-list-sorting/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 17:31:24 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/visual-effects/slick-list-sorting/</guid>
		<description><![CDATA[Over at Ajaxian today they have a short post on whatshouldisay.com and their crafty use of effects and whatnot. Check out the visual sorting on this page. I think this type of thing makes a page so much more fun to play with. They seem to be using the Y!UI for this.
Update: I went ahead [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/slick-list-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mootools Beginner&#8217;s Example</title>
		<link>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-beginners-example/</link>
		<comments>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-beginners-example/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 02:20:56 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Event Scripting]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Manipulating the Dom]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/manipulating-the-dom/mootools-beginners-example/</guid>
		<description><![CDATA[If you are new to javascript or Mootools, you should:

1) Read the docs
2) Read the Mootools Tutorial
Now, the problem with the Tutorial is that it shows you snippets of how Mootools work, but doesn&#8217;t put them all together to show you how to actually do things on a page.
So in an effort to help people [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-beginners-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple image gallery</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/simple-image-gallery/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/simple-image-gallery/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:03:31 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/visual-effects/simple-image-gallery/</guid>
		<description><![CDATA[Continuing in my current project of rewriting all the javascript on Download.com (pity me), I encountered the functions on the screenshots page. A quick rewrite and here&#8217;s my SimpleGallery class. It&#8217;s not super-duper fancy but it&#8217;s not meant to be. 
Update: I had a bad js path in my header for the last day or [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/simple-image-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mootools 1.0 goes gold, CNET Libraries WikiTorial</title>
		<link>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-10-goes-gold-cnet-libraries-wikitorial/</link>
		<comments>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-10-goes-gold-cnet-libraries-wikitorial/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 20:38:19 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CNET JS Standards]]></category>
		<category><![CDATA[Event Scripting]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Manipulating the Dom]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/manipulating-the-dom/mootools-10-goes-gold-cnet-libraries-wikitorial/</guid>
		<description><![CDATA[Mootools 1.0 is out. Fancy new site design and docs.
We&#8217;ve already refactored all our code for 1.0, though it is not yet released to the CNET site. We&#8217;re entering into QA now&#8230;
I&#8217;ve also released the second part of my wiki tutorial series, this time giving working examples of all the CNET common code. The CNET [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/manipulating-the-dom/mootools-10-goes-gold-cnet-libraries-wikitorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My version of easy form validation</title>
		<link>http://www.clientcide.com/code-snippets/visual-effects/my-version-of-easy-form-validation/</link>
		<comments>http://www.clientcide.com/code-snippets/visual-effects/my-version-of-easy-form-validation/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 02:05:31 +0000</pubDate>
		<dc:creator>Aaron N.</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://clientside.cnet.com/code-snippets/visual-effects/my-version-of-easy-form-validation/</guid>
		<description><![CDATA[I thought about the form validator that I refactored and posted about the other day for a bit and decided I wasn&#8217;t happy with all it did. Specifically, I wanted to be able to do more with the validation and more with the messaging. I also thought I could improve on the core functionality a [...]]]></description>
		<wfw:commentRss>http://www.clientcide.com/code-snippets/visual-effects/my-version-of-easy-form-validation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

